River Cruise Timetable
Departs from Westminster, Tower and Greenwich Piers.
Commentary available in English, French, German, Spanish, Chinese and Japanese.
Timetable:
From Westminster Pier towards Tower and Greenwich Piers.
| Westminster Pier Departure | Tower Pier Arrival | Greenwich Pier Arrival |
| 10:00 | 10:40 | 11:10 |
| 10:35 | 11:15 | 11:45 |
| 11:10 | 11:50 | 12:20 |
| 11:45 | 12:25 | 12:55 |
| 12:20 | 13:00 | 13:30 |
| 12:55 | 13:35 | 14:05 |
| 13:30 | 14:10 | 14:40 |
| 14:05 | 14:45 | 15:15 |
| 14:40 | 15:20 | 15:50 |
| Westminster Pier Departure | Tower Pier Arrival | Greenwich Pier Arrival |
| 15:15 | 15:55 | 16:25 |
| 15:50 | 16:30 | 17:00 |
From Greenwich Pier towards Tower & Westminster Piers.
| Greenwhich Pier Departure | Tower Pier Arrival | Westminster Pier Arrival |
| 11:00 | 11:40 | 12:20 |
| 11:35 | 12:15 | 12:55 |
| 12:10 | 12:50 | 13:30 |
| 12:45 | 13:25 | 14:05 |
| 13:20 | 14:00 | 14:40 |
| 13:55 | 14:35 | 15:15 |
| 14:30 | 15:10 | 15:50 |
| 15:05 | 15:45 | 16:25 |
| 15:40 | 16:20 | 17:00 |
| Greenwhich Pier Departure | Tower Pier Arrival | Westminster Pier Arrival |
| 16:15 | 16:55 | 17:40 |
| 16:50 | 17:30 | 18:10 |
| 17:25 | 18:05 | 18:35 |
All times may vary on the day depending upon tides and trips may be cancelled in exceptional circumstances. Always check with City Cruises staff for any change(s) to advertised services.
Although all cruises shown are scheduled to be operated by RiverLiners™ it may be necessary from time to time to substitute other vessels.

